Key attributes | |
Industry-specific attributes | |
Temperature | -60℃ ~ +20℃ |
Compressor brand | Copeland, Bitzer, Emerson |
Panel Thickness | 100mm, 200mm, 120mm, 75mm, 50mm, 150mm |
Cooling Capacity | 100ton |
Other attributes | |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & |
Place of Origin | Shanghai, China |
Weight | 100 KG |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Use | Cold Storage |
Feature | Container |
Brand Name | HAOCOOL |
Voltage | 220 /380 /400V |
Dimension(L*W*H) | Customized Size |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, Motor, Bearing, Gear, Gearbox, PLC, Pump, Engine, Other |
Product Name | One Stop Solution Walk in Cooler Freezer Cold Room Storage |
After-sales Service Provided | Overseas service center available |
Usage | Frozen Food Seafood Meat |
Compressor brand | Bitzer or Copeland |
Door type | Sliding / Swing / Hinged Door |
Panel thickness | 50mm/75mm/100mm/120mm/150mm/200mm |
Thickness of Color Steel | 0.426/0.5/0.6/0.8mm |
Control system | Digital Control |
Refrigerant | R-22 R-404A R-407 R-408 R-507 |
Warranty | one year |
