Key attributes | |
Industry-specific attributes | |
Packaging Type | Stand-up Pouch, Bags, Pouch |
Packaging Material | Plastic |
Driven Type | Electric |
Other attributes | |
Max Speed | 12m/min |
Application | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Automatic Grade | Automatic |
Place of Origin | Zhejiang, China |
Weight | 670 KG |
Warranty | 1 Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump |
Voltage | 220V/380V |
Brand Name | Hualian |
Dimension(L*W*H) | 2950*1040*1700mm |
Key Selling Points | Multifunctional |
Air supply(Mpa) | 0.5-0.8 |
Sealing power (kw) | 2 |
Vacuum pump rate(m3/h) | 63 |
Capacity (times/ min) | Sealing only 10-12, vacuum gas filling 3-5 |

Product Paramenters | |
HVT-450A/2 | |
Voltage (V/Hz) | 380V/50HZ |
Sealing Power (W) | 2 |
Power (W) | 04.43 |
Ultimate vacuum pressure (KPa) | 1 |
Flushing gas | N2orN2+CO2 |
Pump capacity (m3 /h) | 63 |
Capacity (times/min) | 10~12 (for only sealing); |
Cooling type | Air cooling |
External dimensions(L×W×H) (mm) | 2200×940×1750 |
Net Weight (kg) | 670 |